Home  | Videos  |  Contact  |  Support  | Sitemap  

Hot Chamber Die Casting Machines: Technical Specifications

PDF Version

Specifications Unit QDC30 QDC50 QDC88 QDC100 QDC130 QDC160 QDC200 QDC280 QDC400
 
Clamping Unit
Clamping Force kN 300 500 880 1000 1300 1600 2000 2800 4000
US ton 34 56 95 112 145 180 224 313 448
Clamping Stroke mm 180 230 280 300 350 350 400 460 550
inch 7.0 9.0 11.0 11.8 13.7 13.7 15.7 18.1 21.6
Ejector Force kN 30 50 68 70 87 108 108 155 180
US ton 3 6 8 8 10 12 12 17 20
Ejector Stroke mm 50 60 60 70 85 85 100 100 120
inch 1.9 2.3 2.3 2.7 3.3 3.3 3.9 3.9 4.7
Die Height (Min. - Max.) mm 100 - 310 120 - 340 150 - 360 150 - 450 170 - 450 205 - 505 250 - 550 250 - 650 300 - 700
inch 3.9 - 12.2 4.7 - 13.3 5.9 - 14.1 5.9 - 17.72 6.6 - 17.7 8.0 - 19.8 9.8 - 21.6 9.8 - 25.5 11.8 - 27.5
Platen Size (H x W) mm 393 x 407 456 x 456 545 x 535 635 x 610 636 x 614 672 x 672 740 x 740 860 x 860 960 x 960
inch 15.4 x 16.0 17.9 x 17.9 21.4 x 21.0 25. x 24.0 25.0 x 24.1 26.4 x 26.4 29.1 x 29.1 33.8 x 33.8 37.8 x 37.8
Tie Bar Diameter mm 45 56 63 70 75 80 90 110 130
inch 1.77 2.2 2.4 2.7 2.9 3.1 3.5 4.3 5.1
Space Between Tie Bars mm 271 x 271 310 x 310 357 x 357 410 x 410 409 x 409 459 x 459 510 x 510 560 x 560 620 x 620
inch 10.6 x 10.6 12.2 x 12.2 14.0 x 14.0 16.1 x 16.1 16.1 x 16.1 18.0 x 18.0 20.0 x 20.0 22.0 x 22.0 24.4 x 24.4
 
Casting Unit
Shot Position (0 = center) mm 0 -40 0 -50 0 -60 0 -80 0 -80 0 -80 0 -100 0 -125 0 -125
inch 0 -1.5 0 -1.9 0 -2.3 0 -3.1 0 -3.1 0 -3.1 0 -3.9 0 -4.9 0 -4.9
Max. Casting Force kN 40 65 87 89 108 108 127 155 180
US ton 4 7 10 10 12 12 14 17 20
Casting Stroke mm 110 130 130 150 150 150 175 200 230
inch 4.3 5.1 5.1 5.9 5.9 5.9 6.8 7.8 9.0
Transverse Stroke mm 150 190 190 200 200 200 200 200 340
inch 5.9 7.4 7.4 7.8 7.8 7.8 7.8 7.8 13.3
Injection Plunger Diameter mm 36 40 45 45 50 55 50 55 55 60 60 65 60 65 70 65 70 70 80 80 90
inch 1.4 1.5 1.7 1.7 1.9 2.1 1.9 2.1 2.1 2.3 2.3 2.5 2.3 2.5 2.7 2.6 2.8 2.8 3.1 3.1 3.5
Shot Weight (Zn) kg 0.5 0.6 0.8 1 1.2 1.5 1.2 1.5 1.7 2.1 2.1 2.5 2.1 2.5 2.8 2.9 3.3 3.90 5.4 5.7 7.2
lbs 1.1 1.4 1.8 2.2 2.7 3.3 2.7 3.3 3.8 4.6 4.6 5.5 4.6 5.5 6.1 6.3 7.2 8.58 11.8 12.5 15.8
Melting Pot Capacity (Zn) kg 260 360 360 360 360 360 720 720 820
lbs 572 792 792 792 792 792 1584 1584 1804
 
Others
Hydraulic Working Pressure Mpa 10.5 10.5 14 14 14 14 14 14 14
psi 1520 1520 2030 2030 2030 2030 2030 2030 2030
Hydraulic oil Tank Capacity litre 200 200 250 300 300 300 400 500 800
gal 53 53 66 80 80 80 106 132 212
Driving Motor Power kW 7.5 11.25 11.25 11.25 15 15 15 18.75 22.5
hp 10 15 15 15 20 20 20 25 30
Furnace Consumption Gas BTU 90,600 225,200 225,200 225,200 225,200 225,200 361,200 361,200 477,700
Electricity kW (hp) 20 (27) 28 (37) 28 (37) 28 (37) 28 (37) 28 (37) 42 (56) 42 (56) 48 (64)
Machine Weight kg 2,500 3,500 4,000 5,000 6,000 6,500 7,700 11,000 13,000
lbs 5,500 7,700 8,800 11,000 13,200 14,300 16,940 24,200 28,600
Machine Dimension (LxWxH) m 4x1.5x1.9 4.3x1.6x2.1 4.4x1.6x2.1 5x1.7x2.3 5.2x1.7x2.4 5.6x1.7x2.5 5.9x1.8x2.6 6.5x1.9x2.6 7.5x2.4x3
ft 13.1x4.9x6.2 14.1x5.3x7.0 14.4x5.3x7.0 16.4x5.5x7.4 17.1x5.6x7.6 18.4x5.6x7.6 19.4x5.9x8.4 21.3x6.3x8.4 24.6x7.9x9.9

Optional
 

Call (616) 796-0777

or e-mail sales@lkadvantage.com