Home  | Videos  |  Contact  |  Support  | Sitemap  
   

Trim Press Machines: Machine Dimensions

PDF Version
MODEL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
                                                     
QTP20 18" 26" 8" 35.5" 24.0" 55.0" 48.0" 112" 32.3" 24.8" 16.0" 16.5" 10.0" 7.5" 7.5" 4.5" 5/8" 1/2"-12 33.5" 25.8" 10.0" 15.6" 1.08" 1.26" 0.48" 0.71"
QTP30 18" 26" 8" 35.5" 29.5" 63.0" 53.0" 114" 38.2" 26.4" 17.0" 16.5" 11.0" 7.5" 11.5" 6.6" 1 9/32" 3/4"-16 39.5" 28.0" 14.0" 22.0" 1.08" 1.26" 0.48" 0.71"
QTP40 18" 26" 8" 35.5" 36.8" 67.0" 55.5" 115" 46.3" 36.5" 19.0" 19.0" 13.5" 11.0" 13.0" 7.6" 1 9/32" 3/4"-16 48.0" 38.0" 15.0" 25.0" 1.08" 1.26" 0.48" 0.71"
QTP50 24" 33.5" 9.5" 35.5" 37.5" 71.0" 56.0" 127" 48.0" 38.0" 21.0" 19.0" 15.0" 13.5" 13.5" 7.6" 1 9/32" 3/4"-16 49.5" 39.5" 16.0" 26.0" 1.08" 1.26" 0.48" 0.71"
QTP75 24" 33.5" 9.5" 35.5" 42.5" 76.0" 61.0" 131" 54.0" 43.0" 23.0" 20.0" 17.0" 13.5" 15.5" 8.0" 1 9/32" 3/4"-16 55.5" 44.5" 18.0" 29.0" 1.36" 1.46" 0.62" 0.87"
QTP100 28" 39.5" 11.5" 35.5" 52.0" 86.0" 65.0" 137" 64.0" 47.0" 23.0" 21.5" 17.0" 14.5" 17.5" 9.5" 1 3/4" 1"-12 66.0" 49.0" 20.0" 32.0" 1.36" 1.46" 0.62" 0.87"
QTP150 28" 39.5" 11.5" 35.5" 54.0" 90.0" 68.0" 143" 68.0" 50.0" 27.0" 25.5" 19.0" 15.5" 18.5" 10.0" 1 3/4" 1"-12 70.0" 52.0" 21.0" 34.0" 1.36" 1.46" 0.62" 0.87"
QTP200 28" 39.5" 11.5" 35.5" 56.0" 94.0" 71.0" 150" 72.0" 53.0" 27.0" 26.5" 20.0" 17.5" 20.5" 10.5" 1 3/4" 1"-12 74.0" 55.0" 23.0" 37.0" 1.36" 1.46" 0.62" 0.87"
*We reserve the right to make any technical improvement without further notice.
Trim Press Machine Dimensions

Call (616) 796-0777

or e-mail sales@lkadvantage.com